<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Ian Schaefer &#187; Design</title>
	<atom:link href="http://www.ianschaefer.com/category/web/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ianschaefer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 Jun 2010 03:14:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Website Upgrade</title>
		<link>http://www.ianschaefer.com/web/website-upgrade/</link>
		<comments>http://www.ianschaefer.com/web/website-upgrade/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.ianschaefer.com/?p=90</guid>
		<description><![CDATA[Maybe it was the trip to Chicago. Maybe it was learning that there is an iPhone app for WordPress. Either way I decided to redesign the site again. I really wasn&#8217;t unhappy with the previous design, but have grown tired of the somewhat dated backend CMS. More on that later, maybe. Installing WordPress was a [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe it was the trip to Chicago. Maybe it was learning that there is an iPhone app for WordPress. Either way I decided to redesign the site again. I really wasn&#8217;t unhappy with the previous design, but have grown tired of the somewhat dated backend CMS. More on that later, maybe.</p>
<p><a href="http://www.ianschaefer.com/wp-content/uploads/2008/11/p-640-480-b4e13db2-938d-4ab8-87be-e956cac6ed9a.jpeg"><img class="alignnone size-full wp-image-364" src="http://www.ianschaefer.com/wp-content/uploads/2008/11/p-640-480-b4e13db2-938d-4ab8-87be-e956cac6ed9a.jpeg" alt="" width="223" height="298" /></a></p>
<p>Installing WordPress was a breeze. The five-minute install worked perfectly. Of course, I first installed it on my local environment to start developing a new design and template, and to test importing content from TextPattern, the CMS that I&#8217;ve used routinely over the last two years. As it turns out, moving my existing content from TextPattern to WordPress had it&#8217;s snags, but I found some great advice, along with <a href="http://alexbrie.net/1504/how-to-import-textpattern-into-wordpress/">a better TextPattern to WordPress import script from Alex Brie</a>.</p>
<p>The next challenge I faced was the way WordPress handles permalinks and category links. In short, even after following all of WPs standard advice for creating &#8216;pretty permalinks&#8217;, I was still left with category links that look like:</p>
<blockquote><p><code><br />
www.site.com<strong>/category</strong>/category-name/post-name/<br />
</code></p></blockquote>
<p>when what I really want is</p>
<blockquote><p><code><br />
www.site.com/category-name/post-name/<br />
</code></p></blockquote>
<p>The later pattern has benefits for the end user (URL recognition) and search optimization (URL keyword density). In this context, Wps literal use of <code>/category</code> is completely superfluous, and for me has no place in a meaningful URL pattern.</p>
<p>After a little research, it seems that WordPress rewrites the URL this way in order to provide total compatibility with WordPress pages, the URLs of which follow the pattern: <code>www.site.com/page-name</code>. This allows WP pages to have <em>any</em> name and <em>never</em> conflict with the URL of a category. Put another way, adding <code>/category</code> creates an absolutely unique namespace for categories.</p>
<p>I suspect however that many WordPress users employ WordPress pages for only a handful of common ancillary items—about, contact, etc—while using categories to manage the bulk of their content. For these users the potential for confusion and URI collision is very low: it&#8217;s an easy and obvious choice to simply eliminate <code>/category</code> and then to avoid creating a category with the same name as a page, i.e., don&#8217;t create a category named &#8216;about&#8217; or &#8216;contact&#8217;.</p>
<p>The WordPress forum is littered with <a href="http://wordpress.org/support/topic/200912?replies=4">various workarounds, plugins, and hacks</a>, but none are without negative side effects. I&#8217;m certainly not above hacking source code, but doing so now can come back to bite you when you upgrade your WordPress installation later. Besides, shouldn&#8217;t there be a way to manage it in WordPress&#8217; permalink settings? Or if not there, then perhaps in the .htaccess mod_rewrite rules? Apparently not&#8230;at least not yet. There is an &#8220;Idea forum&#8221; thread dedicated to <a href="http://wordpress.org/extend/ideas/topic.php?id=359">removal of the wp category base</a>, and I will be following this closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/website-upgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develisys Steps Out</title>
		<link>http://www.ianschaefer.com/web/develisysstepsout/</link>
		<comments>http://www.ianschaefer.com/web/develisysstepsout/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 02:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Develisys]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=70</guid>
		<description><![CDATA[	<p>After much effort on the part of everyone at the company, Develisys, where I spend most of my time, has launched <a href="http://www.develisys.com">a new website</a>. It&#8217;s a big step forward&#8230;a better articulation of what we offer to businesses discovering they need to pay more attention to web marketing.</p>]]></description>
			<content:encoded><![CDATA[<p>After much effort on the part of everyone at the company, Develisys, where I spend most of my time, has launched <a href="http://www.develisys.com">a new website</a>. It’s a big step forward…a better articulation of what we offer to businesses discovering they need to pay more attention to web marketing.</p>
<p>The new site gives us a great platform for deploying our own marketing efforts and I think the process has given the entire team a renewed vigor and introspection. It’s time to become known!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/develisysstepsout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better folder tabs using transparent PNGs?</title>
		<link>http://www.ianschaefer.com/web/better-folder-tabs-using-transparent-pngs/</link>
		<comments>http://www.ianschaefer.com/web/better-folder-tabs-using-transparent-pngs/#comments</comments>
		<pubDate>Wed, 01 Mar 2006 04:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=39</guid>
		<description><![CDATA[	<p>Ever since I read Steve Krug&#8217;s book, <em>Don&#8217;t Make Me Think,</em> I&#8217;ve been <em>thinking</em> a lot about the idea of tabbed browsing, which is, to be very specific, a user interface pattern that employs the visual representation of file folder tabs to provide the user a means of navigating multiple chunks of content. Tabbed navigation is arguably one of the most widely understood conventions for maneuvering through a website. As a designer faced with such conventions, there is a strong temptation to <em>re</em>-interpret the visual metaphor. Could it be improved?&#8212;it&#8217;s definition stretched? This leads to innumerable variations on the theme of <em>tab</em>.</p>]]></description>
			<content:encoded><![CDATA[<p>Ever since I read Steve Krug’s book, <em>Don’t Make Me Think,</em> I’ve been <em>thinking</em> a lot about the idea of tabbed browsing, which is, to be very specific, a user interface pattern that employs the visual representation of file folder tabs to provide the user a means of navigating multiple chunks of content. Tabbed navigation is arguably one of the most widely understood conventions for maneuvering through a website. As a designer faced with such conventions, there is a strong temptation to <em>re</em>-interpret the visual metaphor. Could it be improved?—it’s definition stretched? This leads to innumerable variations on the theme of <em>tab</em>.</p>
<p>So, do I have some provocative new approach to reveal? Well, no. Actually, what happened is that, while my senses were attuned to the tab pattern, I’ve noticed that most tabs tend to be very rectangular with some amount of space between each tab. I know that this configuration simplifies the web designer/developer’s work by dividing the graphical elements of each navigation item into discrete chunks that are a breeze to translate into <span class="caps">XHTML</span> markup and to style it with a little <span class="caps">CSS</span> and background images. But this limits the designers ability to create subtle layered effects; attempting any kind of visual overlap of elements would greatly increase the complexity of code required to make it so. This was just the case when I began thinking about re-designing the navigation for my own site. I had roughed-out a mock-up that used tabs—not just any tabs, but overlapping, natural-looking folder tabs with cast shadows.</p>
<p>Having recently witnessed my <a title="Visit the web shop were Nathan Baker and Ian Schaefer work" href="http://www.develisys.com">Develisys</a> colleague, <a title="Visit Nathan's site for personal projects" href="http://www.iondesignteam.com">Nathan Baker</a> successfully execute a transparent drop-shadow that slips flawlessly over a textured background…I wondered how the technique could be adapted for tabbed navigation to create more natural-looking, overlapping tabs with yummy cast shadows.</p>
<p>Since I have never spent much time working with <span class="caps">PNG</span> images, my first test was simple: use clean xhtml markup and minimal css to create the effect of overlapping buttons. Here is <a title="See the first attempt at PNG navigation buttons with transparent drop shadows" href="http://www.ianschaefer.com/design/transparentbutton.html">the result</a>. It works in browsers that 1) handle <span class="caps">PNG</span> images as an element background, and 2) react correctly to the use of the :hover pseudoclass on elements other than &lt;a&gt;. IE is out on both counts. I know there are workarounds for both of these IE shortcomings, but I like to keep these to a minimum.</p>
<p>In <a title="PNG navigation buttons with transparent drop shadows - looks the same, but different CSS" href="http://www.ianschaefer.com/design/transparentbutton-a.html">my second attempt</a>, I managed to move the :hover onto the &lt;a&gt; without much fuss. While the example isn’t that slick looking, the technique might allow for some very lovely, sublte effects. I shared the idea with Nathan, who quickly set about <a title="Nathan Baker adds to the transparent png navigation idea" href="http://www.iondesignteam.com/tabs/tabs.htm">making it work in IE</a>. His <span class="caps">CSS</span> is slightly different, but it is equally compact. One minor drawback with Nathan’s solution is that in IE6, the :hover state for an inactive button is triggered only when the mouse is over the anchor text; but, on an active button the entire area is :hover’d. Hmmm…</p>
<p>One of the coolest aspects of this approach is that is uses a single button image for all buttons. It also retains the time-honored tradition of using an unordered list (the <strong><code>ul</code></strong> element) to mark-up navigation. The transparency effect allows the designer to reposition—or change the overlap—for each button. My original attempt uses absolute positioning, while Nathan’s solution uses margins to handle the spacing and overlap of the buttons. Nice. We’ll keep working on it.</p>
<p>I found this <a href="http://www.libpng.org/pub/png/pngstatus.html">very detailed account of the status of <span class="caps">PNG</span> support</a> in general, and among browsers in particular. And here is <a href="http://webfx.eae.net/dhtml/pngbehavior/pngbehavior.html">the fix for MSIE’s incomplete <span class="caps">PNG</span> support</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/better-folder-tabs-using-transparent-pngs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s time,&#8230;to redesign.</title>
		<link>http://www.ianschaefer.com/web/itas-timeto-redesign/</link>
		<comments>http://www.ianschaefer.com/web/itas-timeto-redesign/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 05:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=37</guid>
		<description><![CDATA[	<p>This site could always benefit from a little more attention.</p>]]></description>
			<content:encoded><![CDATA[<p>Now that <a href="http://www.caseydixon.com">Casey Dixon’s enterprise</a> is up and running, and quite busy, it’s time to start thinking about a redesign. This time, we’ll be able to lavish a little more attention on the visual aspects of this site, which was thrown together – in spite of Casey’s very fine, well-considered writing – in the lesser part of a weekend.</p>
<p>Come to think of it, this site could use a little attention, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/itas-timeto-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porter Education Consulting</title>
		<link>http://www.ianschaefer.com/web/porter-education-consulting/</link>
		<comments>http://www.ianschaefer.com/web/porter-education-consulting/#comments</comments>
		<pubDate>Sat, 22 Oct 2005 05:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=35</guid>
		<description><![CDATA[	<p>This website for <a href="http://www.portereducationconsulting.com" title="Visit the new website of Porter Education Consulting">Porter Education Consulting</a> is the last of my independent web design jobs prior to starting at <a href="http://www.develisys.com" title="Web Design, Application Development, and Marketing">Develisys</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a title="Visit the new website of Porter Education Consulting" href="http://www.portereducationconsulting.com"><img src="http://www.ianschaefer.com/archives/images/Porter-site-snapshot.gif" border="0" alt="Porter-site-snapshot.gif" /></a></p>
<p>This website for <a title="Visit the new website of Porter Education Consulting" href="http://www.portereducationconsulting.com">Porter Education Consulting</a> is the last of my independent web design jobs prior to starting at <a title="Web Design, Application Development, and Marketing" href="http://www.develisys.com">Develisys</a>. Paula Porter has deep experience in education on both the admissions and the consultant sides of the equation. One of her key strengths is her ability to ‘find the right fit’ for college-bound students by matching interests, abilities, desires and the needs of the family with an appropriate institution. She is also a joy to work with and a consumate professional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/porter-education-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Dixon, Learning Disabilities Specialist &amp; Life Coach</title>
		<link>http://www.ianschaefer.com/web/casey-dixon-learning-disabilities-specialist-life-coach/</link>
		<comments>http://www.ianschaefer.com/web/casey-dixon-learning-disabilities-specialist-life-coach/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 03:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=34</guid>
		<description><![CDATA[	<p>Here&#8217;s a quick and dirty, but hopefully very effective <span class="caps">XHTML</span> site for <a href="http://www.caseydixon.com" title="Take a look at Casey Dixon's website">Casey Dixon <small>(http://www.caseydixon.com)</small></a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a title="View the website of Casey Dixon, learning disabilites specialist and life coach" href="http://www.caseydixon.com"><img src="http://www.ianschaefer.com/archives/images/Casey-site-snapshot.gif" border="none" alt="Casey-site-snapshot.gif" /></a></p>
<p>Here’s a quick and dirty, but hopefully very effective <span class="caps">XHTML</span> site for <a title="Casey Dixon: Life coaching for ADD/ADHD adults" href="http://www.dixonlifecoaching.com">Casey Dixon <small>(http://www.dixonlifecoaching.com)</small></a>. She recently started a business providing tutoring and life coaching for children, adolescents and adults who struggle with learning and attention problems. I knocked this site out in just a few days, under the duress of a critical marketing deadline (Casey is my wife!). Our primary goal was to get her content out there, but soon we’ll turn to adding some more significant styling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/casey-dixon-learning-disabilities-specialist-life-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Step</title>
		<link>http://www.ianschaefer.com/web/one-small-step/</link>
		<comments>http://www.ianschaefer.com/web/one-small-step/#comments</comments>
		<pubDate>Thu, 31 Mar 2005 06:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=31</guid>
		<description><![CDATA[	<p>The site I recently designed for photographer <a href="http://www.colemansellers.com">Coleman Sellers</a> is up and running.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.colemansellers.com"><img src="http://www.ianschaefer.com/archives/images/sellers_thumb.jpg" alt="sellers_thumb.jpg" /></a></p>
<p>The site I recently designed for photographer <a href="http://www.colemansellers.com">Coleman Sellers</a> is up and running. I think the site looks great; but what I am most pleased about is the fact that the page markup is valid <span class="caps">XHTML</span> 1.0 (Transitional) according to the <a href="http://validator.w3.org">W3 Validator</a>. This marks an important step in my effort to learn and implement better, cleaner, more accesible, standards-based web development practices.</p>
<p>Now seems an appropriate time to mention a few people/sites who have shaped this transformation, not just in <em>my</em> thinking, but of all of web design practice.</p>
<p><a href="http://www.zeldman.com">Jeffrey Zeldman</a>, also at <a href="http://www.alistapart.com">A List Apart</a></p>
<p><a href="http://www.meyerweb.com">Eric Meyer</a></p>
<p><a href="http://www.useit.com">Jakob Nielsen</a></p>
<p><a href="http://www.shauninman.com">Shaun Inman</a></p>
<p>More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/one-small-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trichrome</title>
		<link>http://www.ianschaefer.com/web/trichrome/</link>
		<comments>http://www.ianschaefer.com/web/trichrome/#comments</comments>
		<pubDate>Thu, 10 Feb 2005 01:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=68</guid>
		<description><![CDATA[	<p>Trichrome is a simple interactive diversion that I made back in 1996, when using <span class="caps">HTML</span> frames was still really cool (I thought).</p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ianschaefer.com/design/trichrome/images/trichrome.gif" alt="Trichrome" /></p>
<p>Trichrome is a simple interactive diversion that I made back in 1996, when using <span class="caps">HTML</span> frames was still really cool (I thought). While neither a game nor a tool, Trichrome could be useful to a few, entertaining to others, and numbingly dull to the rest. This is an excercise in basic <span class="caps">HTML</span>. It requires only a frames-capable browser and a delight in color. There are at least 17,550 possible variations. Instructions should not be necessary.</p>
<p>Special Note, 02/10/05—Color frames are adjustable! Click and drag the frame border between colors in order to change the amount (relative surface area) of color. Thanks to Douglas Campbell for indicating to me that this is a cool feature that is not at all obvious.</p>
<p>Start <a href="http://www.ianschaefer.com/design/trichrome/color_fs.html">Trichrome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/trichrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black on white</title>
		<link>http://www.ianschaefer.com/web/black-on-white/</link>
		<comments>http://www.ianschaefer.com/web/black-on-white/#comments</comments>
		<pubDate>Wed, 31 Mar 2004 05:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://localhost:8888/ianschaefer.com/wp/?p=4</guid>
		<description><![CDATA[	<p>...few embellishments or extraneous color&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>N.B. – a lot has changed since this post was originally published. This site has been redesigned and now uses <a href="http://www.textpattern.com">TextPattern</a> for content management.</p>
<p>Things are beginning to shape up. The index template + style sheet actually create more-or-less what I am expecting. I am again drawn to the idea of all black type with few embellishments or extraneous color. How many web pages today look like that? It does provide a clean canvas onto which photos and other graphics can really shine.</p>
<p>And I call myself a “designer”?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ianschaefer.com/web/black-on-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
